#portal Has not broken resistance yet. https://t.co/augXjc6gGO
#portal Has not broken resistance yet. https://t.co/augXjc6gGO
@TraderEthem Hello, happy holidays, sir. #portal Can we take a look, sir? What's the situation?
#portal Descending wedge resistance about to break,
0.016 $ / 0.017 resistance needs to break above this level and hold. If resistance breaks, we could see an upward move https://t.co/TGrwxJ27sS
Diamond hand meta is dead.
Admit it.
Here's how much your airdrop would be worth if you held it from ATH until today ↓
1. @Portalcoin: $1,000 airdrop → now $4.30 (-99.57%)
2. @elixir: $500 airdrop → now $2.25 (-99.55%)
3. @fuel_network: $2,000 airdrop → now $33 (-98.35%)
4. @Parcl: $1,500 airdrop → now $30.75 (-97.95%)
5. @JamboTechnology: $250 airdrop → now $6.25 (-97.5%)
6. @solayer_labs: $300 airdrop → now $8.16 (-97.28%)
7. @b3dotfun: $250 airdrop → now $7 (-97.2%)
8. @OpenEden_X: $1,000 airdrop → now $34.70 (-96.53%)
9. @anoma: $500 airdrop → now $18 (-96.4%)
10. @animecoin: $2,000 airdrop → now $80.80 (-95.96%)
Altcoins took a beating, and judging by how it looks, it's not over yet.
🧵 59+ Projects that launched in 2025-2026 and gave airdrops to users
Here's the MEGA list with token price, ath & how much they dumped since TGE 👇
— PROJECT LIST —
1. Berachain ($BERA): ATH $14.99 → Now $0.699 (-95%)
2. Story Protocol ($IP): ATH $14.89 → Now $1.16 (-92%)
3. Jupiter ($JUP): ATH $2.04 → Now $0.164 (-92%)
4. Animecoin ($ANIME): ATH $0.186 → Now $0.00583 (-97%)
5. Linea ($LINEA): ATH $0.0466 → Now $0.00399 (-91%)
6. Kaito ($KAITO): ATH $2.92 → Now $0.332 (-89%)
7. Monad ($MON): ATH $0.0488 → Now $0.0238 (-51%)
8. Walrus ($WAL): ATH $0.874 → Now $0.0885 (-90%)
9. Plume Network ($PLUME): ATH $0.247 → Now $0.0117 (-95%)
10. Meteora ($MET): ATH $0.90 → Now $0.229 (-75%)
11. Solayer ($LAYER): ATH $3.40 → Now $0.0953 (-97%)
12. Nillion ($NIL): ATH $0.952 → Now $0.0561 (-94%)
13. Initia ($INIT): ATH $1.44 → Now $0.0709 (-95%)
14. Venice AI ($VVV): ATH $22.45 → Now $2.91 (-87%)
15. Kamino ($KMNO): ATH $0.248 → Now $0.0306 (-88%)
16. B3 ($B3): ATH $0.019 → Now $0.000482 (-97%)
17. BSquared ($B2): ATH