Dear BitMart Users,
What happens when Easter meets futures trading?
The Futures King Trading Competition – Easter Special is here!
Trade to share a massive 478,000 USDT prize pool, and get a chance to win premium rewards like DJI Mavic 4 Pro, Fujifilm XT-5, and more. Plus, don’t miss our exclusive Easter Egg surprise — claim up to 888 USDT on April 5!
Event Period
April 2, 2026 00:00 – April 29, 2026 23:59 (UTC)
1. Lucky Mystery Boxes
During the event, registered users can complete simple tasks to unlock mystery boxes and win exciting prizes. Tasks refresh weekly, giving you more chances to win!
🎁 Total Prize Pool: 200,000 USDT
Mystery Box Rewards Include:
DJI Mavic 4 Pro, Fujifilm XT-5, 1 ETH, 888 USDT, 188 USDT, 1 SOL,
20 USDT Futures Cashback Voucher, 10 USDT Futures Bonus,
5 USDT Cashback Voucher, 2 USDT Futures Bonus
2. Easter Egg Airdrop
On April 5, a total of 80,000 USDT Easter Eggs will drop!
🎉 Claim up to 888 USDT per user — first come, first served!
3. Bonus Rewards
Users who register in the 8th, 18th, 188th, 888th, and 1,888th positions will receive an extra:
🎁 88 USDT bonus reward
4. Daily Leaderboard – Trading Volume
| Rank | Reward (USDT) |
| 1 | 140 |
| 2 | 84 |
| 3 | 56 |
| 4–10 | 28 |
| 11–25 | 9.33 |
| 26–50 | 3.36 |
5. Daily Leaderboard – New Users
| Rank | Reward (USDT) |
| 1 | 60 |
| 2 | 36 |
| 3 | 24 |
| 4–10 | 12 |
| 11–25 | 4 |
| 26–50 | 1.44 |
6. Weekly Leaderboard – Trading Volume
| Rank | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| 1 | 336 | 672 | 1176 | 1680 |
| 2 | 168 | 336 | 588 | 840 |
| 3 | 134.4 | 268.8 | 470.4 | 672 |
| 4–10 | 67.2 | 134.4 | 235.2 | 336 |
| 11–25 | 16.8 | 33.6 | 58.8 | 84 |
| 26–50 | 6.72 | 13.44 | 23.52 | 33.6 |
| 51–75 | 4.03 | 8.06 | 14.11 | 20.16 |
| 76–100 | 2.02 | 4.03 | 7.06 | 10.08 |
7. Weekly Leaderboard – New Users
| Rank | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| 1 | 144 | 288 | 504 | 720 |
| 2 | 72 | 144 | 252 | 360 |
| 3 | 57.6 | 115.2 | 201.6 | 288 |
| 4–10 | 28.8 | 57.6 | 100.8 | 144 |
| 11–25 | 7.2 | 14.4 | 25.2 | 36 |
| 26–50 | 2.88 | 5.76 | 10.08 | 14.4 |
| 51–75 | 1.73 | 3.46 | 6.05 | 8.64 |
| 76–100 | 0.86 | 1.73 | 3.02 | 4.32 |
8. Monthly Leaderboard – Trading Volume
| Rank | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| 1 | 2,352 | 4,704 | 9,408 | 15,680 |
| 2 | 1,176 | 2,352 | 4,704 | 7,840 |
| 3 | 940.8 | 1,881.6 | 3,763.2 | 6,272 |
| 4–10 | 470.4 | 940.8 | 1,881.6 | 3,136 |
| 11–25 | 117.6 | 235.2 | 470.4 | 784 |
| 26–50 | 47.04 | 94.08 | 188.16 | 313.6 |
| 51–75 | 28.22 | 56.45 | 112.9 | 188.16 |
| 76–100 | 14.11 | 28.22 | 56.45 | 94.08 |
9. Monthly Leaderboard – New Users
| Rank | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| 1 | 1,008 | 2,016 | 4,032 | 6,720 |
| 2 | 504 | 1,008 | 2,016 | 3,360 |
| 3 | 403.2 | 806.4 | 1,612.8 | 2,688 |
| 4–10 | 201.6 | 403.2 | 806.4 | 1,344 |
| 11–25 | 50.4 | 100.8 | 201.6 | 336 |
| 26–50 | 20.16 | 40.32 | 80.64 | 134.4 |
| 51–75 | 12.1 | 24.19 | 48.38 | 80.64 |
| 76–100 | 6.05 | 12.1 | 24.19 | 40.32 |
10. ROI Leaderboard
| Rank | Reward (USDT) |
| 1 | 2,000 |
| 2 | 1,000 |
| 3 | 800 |
| 4–10 | 400 |
| 11–25 | 100 |
| 26–50 | 40 |
| 51–75 | 24 |
| 76–100 | 12 |
Terms & Conditions
- By participating, you agree to all terms and the BitMart User Agreement.
- Click [Join Now] to register before participating.
- Sub-accounts, market makers, API users, and institutional accounts are not eligible.
- Trading volume includes USDT-margined, coin-margined futures, and copy trading (USDT:USD = 1:1).
- Trial funds and fee vouchers are excluded from trading volume.
- Stablecoin pairs (e.g., USDC/USDT) are excluded.
- New users: Users who register and complete first futures trade during the event.
-
Rewards:
- Distributed as futures bonus to USDT-margined account
- Mystery box token rewards are instant; physical prizes converted to USDT equivalent
- Daily leaderboard: ≥30,000 USDT trading volume
- Weekly leaderboard: ≥100,000 USDT
- Monthly leaderboard: ≥200,000 USDT
- ROI leaderboard: ≥10,000 USDT + positive ROI
- Higher reward applies if ranked in multiple leaderboards
- VIP upgrade bonus available via VIP manager
- ROI calculation based on net asset changes (excluding bonus funds).
- All data is based on UTC time.
- English version prevails in case of discrepancies.
- Fraudulent behavior will result in disqualification.
- Restricted regions apply (see full list).
- BitMart reserves the right to modify or cancel the event.
Risk Disclaimer
Cryptocurrency trading involves high risk and may result in significant losses.
Please trade responsibly based on your financial situation and risk tolerance.
BitMart does not provide investment, legal, or tax advice.